Both sides previous revisionPrevious revision | |
catawba_digital_economic_zone [2024/11/08 19:40] – [Edit diagram] admin | catawba_digital_economic_zone [2024/11/08 19:41] (current) – [Edit diagram] admin |
---|
<exclusiveGateway id="gateway1" name="Choose Entity Structure"> | <exclusiveGateway id="gateway1" name="Choose Entity Structure"> |
<incoming>Flow_0902dss</incoming> | <incoming>Flow_0902dss</incoming> |
<outgoing>gateway1-task1</outgoing> | |
<outgoing>gateway1-task1</outgoing> | <outgoing>gateway1-task1</outgoing> |
<outgoing>Flow_0xwajsv</outgoing> | <outgoing>Flow_0xwajsv</outgoing> |
<outgoing>Flow_1xk8mqn</outgoing> | <outgoing>Flow_1xk8mqn</outgoing> |
| <outgoing>Flow_16uyc7c</outgoing> |
</exclusiveGateway> | </exclusiveGateway> |
<task id="task1" name="Obtain digital identifiers for all members"> | <task id="task1" name="Obtain digital identifiers for all members"> |
<sequenceFlow id="task5-task6" sourceRef="task5" targetRef="task6" /> | <sequenceFlow id="task5-task6" sourceRef="task5" targetRef="task6" /> |
<sequenceFlow id="task6-gateway2" sourceRef="task6" targetRef="gateway2" /> | <sequenceFlow id="task6-gateway2" sourceRef="task6" targetRef="gateway2" /> |
<sequenceFlow id="gateway1-task1" sourceRef="gateway1" targetRef="Gateway_182qobj" /> | |
<sequenceFlow id="task7-gateway3" sourceRef="task7" targetRef="gateway3" /> | <sequenceFlow id="task7-gateway3" sourceRef="task7" targetRef="gateway3" /> |
<sequenceFlow id="gateway2-task7" name="Yes" sourceRef="gateway2" targetRef="task7" /> | <sequenceFlow id="gateway2-task7" name="Yes" sourceRef="gateway2" targetRef="task7" /> |
<exclusiveGateway id="Gateway_182qobj"> | <exclusiveGateway id="Gateway_182qobj"> |
<incoming>Flow_19h52k7</incoming> | <incoming>Flow_19h52k7</incoming> |
<incoming>gateway1-task1</incoming> | |
<incoming>Flow_051mkci</incoming> | <incoming>Flow_051mkci</incoming> |
| <incoming>Flow_1f5y9mq</incoming> |
<outgoing>Flow_1gp17fj</outgoing> | <outgoing>Flow_1gp17fj</outgoing> |
</exclusiveGateway> | </exclusiveGateway> |
<sequenceFlow id="Flow_1gp17fj" sourceRef="Gateway_182qobj" targetRef="task1" /> | <sequenceFlow id="Flow_1gp17fj" sourceRef="Gateway_182qobj" targetRef="task1" /> |
<sequenceFlow id="Flow_051mkci" sourceRef="Activity_1bpm0yd" targetRef="Gateway_182qobj" /> | <sequenceFlow id="Flow_051mkci" sourceRef="Activity_1bpm0yd" targetRef="Gateway_182qobj" /> |
| <task id="Activity_12d95ih" name="C Corp"> |
| <incoming>Flow_16uyc7c</incoming> |
| <outgoing>Flow_1f5y9mq</outgoing> |
| </task> |
| <sequenceFlow id="Flow_16uyc7c" sourceRef="gateway1" targetRef="Activity_12d95ih" /> |
| <sequenceFlow id="Flow_1f5y9mq" sourceRef="Activity_12d95ih" targetRef="Gateway_182qobj" /> |
</process> | </process> |
<bpmndi:BPMNDiagram id="BPMNDiagram_Process_1"> | <bpmndi:BPMNDiagram id="BPMNDiagram_Process_1"> |
<bpmndi:BPMNPlane id="BPMNPlane_Process_1" bpmnElement="Process_1"> | <bpmndi:BPMNPlane id="BPMNPlane_Process_1" bpmnElement="Process_1"> |
| <bpmndi:BPMNShape id="start_di" bpmnElement="start"> |
| <dc:Bounds x="-58" y="52" width="36" height="36" /> |
| </bpmndi:BPMNShape> |
| <bpmndi:BPMNShape id="gateway1_di" bpmnElement="gateway1" isMarkerVisible="true"> |
| <dc:Bounds x="65" y="45" width="50" height="50" /> |
| <bpmndi:BPMNLabel> |
| <dc:Bounds x="55" y="8" width="69" height="27" /> |
| </bpmndi:BPMNLabel> |
| </bpmndi:BPMNShape> |
| <bpmndi:BPMNShape id="task1_di" bpmnElement="task1"> |
| <dc:Bounds x="340" y="30" width="100" height="80" /> |
| </bpmndi:BPMNShape> |
<bpmndi:BPMNShape id="task2_di" bpmnElement="task2"> | <bpmndi:BPMNShape id="task2_di" bpmnElement="task2"> |
<dc:Bounds x="475" y="30" width="100" height="80" /> | <dc:Bounds x="475" y="30" width="100" height="80" /> |
<dc:Bounds x="2007" y="52" width="36" height="36" /> | <dc:Bounds x="2007" y="52" width="36" height="36" /> |
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> |
<bpmndi:BPMNShape id="task1_di" bpmnElement="task1"> | <bpmndi:BPMNShape id="Gateway_182qobj_di" bpmnElement="Gateway_182qobj" isMarkerVisible="true"> |
<dc:Bounds x="340" y="30" width="100" height="80" /> | <dc:Bounds x="265" y="45" width="50" height="50" /> |
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> |
<bpmndi:BPMNShape id="start_di" bpmnElement="start"> | <bpmndi:BPMNShape id="Activity_1bpm0yd_di" bpmnElement="Activity_1bpm0yd"> |
<dc:Bounds x="-58" y="52" width="36" height="36" /> | <dc:Bounds x="140" y="30" width="100" height="80" /> |
</bpmndi:BPMNShape> | <bpmndi:BPMNLabel /> |
<bpmndi:BPMNShape id="gateway1_di" bpmnElement="gateway1" isMarkerVisible="true"> | |
<dc:Bounds x="65" y="45" width="50" height="50" /> | |
<bpmndi:BPMNLabel> | |
<dc:Bounds x="55" y="8" width="69" height="27" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> |
<bpmndi:BPMNShape id="Activity_12rfj9q_di" bpmnElement="Activity_12rfj9q"> | <bpmndi:BPMNShape id="Activity_12rfj9q_di" bpmnElement="Activity_12rfj9q"> |
<dc:Bounds x="150" y="230" width="100" height="80" /> | <dc:Bounds x="140" y="150" width="100" height="80" /> |
<bpmndi:BPMNLabel /> | <bpmndi:BPMNLabel /> |
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> |
<bpmndi:BPMNShape id="Activity_1bpm0yd_di" bpmnElement="Activity_1bpm0yd"> | <bpmndi:BPMNShape id="Activity_12d95ih_di" bpmnElement="Activity_12d95ih"> |
<dc:Bounds x="150" y="110" width="100" height="80" /> | <dc:Bounds x="140" y="260" width="100" height="80" /> |
<bpmndi:BPMNLabel /> | <bpmndi:BPMNLabel /> |
</bpmndi:BPMNShape> | |
<bpmndi:BPMNShape id="Gateway_182qobj_di" bpmnElement="Gateway_182qobj" isMarkerVisible="true"> | |
<dc:Bounds x="265" y="45" width="50" height="50" /> | |
</bpmndi:BPMNShape> | </bpmndi:BPMNShape> |
<bpmndi:BPMNEdge id="task1-task2_di" bpmnElement="task1-task2"> | <bpmndi:BPMNEdge id="task1-task2_di" bpmnElement="task1-task2"> |
<di:waypoint x="1175" y="70" /> | <di:waypoint x="1175" y="70" /> |
<di:waypoint x="1250" y="70" /> | <di:waypoint x="1250" y="70" /> |
</bpmndi:BPMNEdge> | |
<bpmndi:BPMNEdge id="gateway1-task1_di" bpmnElement="gateway1-task1"> | |
<di:waypoint x="115" y="70" /> | |
<di:waypoint x="265" y="70" /> | |
<bpmndi:BPMNLabel> | |
<dc:Bounds x="188" y="45" width="48" height="14" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |
<bpmndi:BPMNEdge id="task7-gateway3_di" bpmnElement="task7-gateway3"> | <bpmndi:BPMNEdge id="task7-gateway3_di" bpmnElement="task7-gateway3"> |
<bpmndi:BPMNEdge id="Flow_0xwajsv_di" bpmnElement="Flow_0xwajsv"> | <bpmndi:BPMNEdge id="Flow_0xwajsv_di" bpmnElement="Flow_0xwajsv"> |
<di:waypoint x="90" y="95" /> | <di:waypoint x="90" y="95" /> |
<di:waypoint x="90" y="270" /> | <di:waypoint x="90" y="190" /> |
<di:waypoint x="150" y="270" /> | <di:waypoint x="140" y="190" /> |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |
<bpmndi:BPMNEdge id="Flow_19h52k7_di" bpmnElement="Flow_19h52k7"> | <bpmndi:BPMNEdge id="Flow_19h52k7_di" bpmnElement="Flow_19h52k7"> |
<di:waypoint x="250" y="270" /> | <di:waypoint x="240" y="190" /> |
<di:waypoint x="290" y="270" /> | <di:waypoint x="290" y="190" /> |
<di:waypoint x="290" y="95" /> | <di:waypoint x="290" y="95" /> |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |
<bpmndi:BPMNEdge id="Flow_1xk8mqn_di" bpmnElement="Flow_1xk8mqn"> | <bpmndi:BPMNEdge id="Flow_1xk8mqn_di" bpmnElement="Flow_1xk8mqn"> |
<di:waypoint x="90" y="95" /> | <di:waypoint x="115" y="70" /> |
<di:waypoint x="90" y="150" /> | <di:waypoint x="140" y="70" /> |
<di:waypoint x="150" y="150" /> | |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |
<bpmndi:BPMNEdge id="Flow_1gp17fj_di" bpmnElement="Flow_1gp17fj"> | <bpmndi:BPMNEdge id="Flow_1gp17fj_di" bpmnElement="Flow_1gp17fj"> |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |
<bpmndi:BPMNEdge id="Flow_051mkci_di" bpmnElement="Flow_051mkci"> | <bpmndi:BPMNEdge id="Flow_051mkci_di" bpmnElement="Flow_051mkci"> |
<di:waypoint x="250" y="150" /> | <di:waypoint x="240" y="70" /> |
<di:waypoint x="290" y="150" /> | <di:waypoint x="265" y="70" /> |
| </bpmndi:BPMNEdge> |
| <bpmndi:BPMNEdge id="Flow_16uyc7c_di" bpmnElement="Flow_16uyc7c"> |
| <di:waypoint x="90" y="95" /> |
| <di:waypoint x="90" y="300" /> |
| <di:waypoint x="140" y="300" /> |
| </bpmndi:BPMNEdge> |
| <bpmndi:BPMNEdge id="Flow_1f5y9mq_di" bpmnElement="Flow_1f5y9mq"> |
| <di:waypoint x="240" y="300" /> |
| <di:waypoint x="290" y="300" /> |
<di:waypoint x="290" y="95" /> | <di:waypoint x="290" y="95" /> |
</bpmndi:BPMNEdge> | </bpmndi:BPMNEdge> |