insurance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
insurance [2024/11/10 23:33] – created admin | insurance [2024/11/10 23:43] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Insurance Categories ====== | ====== Insurance Categories ====== | ||
- | ===== Personal Insurance | + | ==== Personal Insurance ==== |
- | - Auto Insurance | + | * [[Auto Insurance]] |
- | | + | |
- | | + | * Liability Coverage |
- | | + | |
- | | + | * Collision Coverage |
- | | + | |
- | - Homeowners/ | + | * Comprehensive Coverage |
- | | + | |
- | | + | * Personal Injury Protection |
- | | + | |
- | | + | * Uninsured/ |
- | | + | |
- | - Life Insurance | + | * [[Homeowners |
- | | + | |
- | | + | * Dwelling Coverage |
- | | + | |
- | | + | * Personal Property |
- | - Health Insurance | + | |
- | | + | * Liability Protection |
- | | + | |
- | | + | * Additional Living Expenses |
- | | + | |
- | | + | * Natural Disaster Coverage |
- | - Disability Insurance | + | |
- | | + | ==== Life Insurance |
- | | + | |
- | | + | * Term Life |
+ | |||
+ | * Whole Life | ||
+ | |||
+ | * Universal Life | ||
+ | |||
+ | * Variable Life | ||
+ | |||
+ | ==== Health Insurance | ||
+ | |||
+ | * Medical Coverage | ||
+ | |||
+ | * Prescription Drug Coverage | ||
+ | |||
+ | * [[Dental Insurance]] | ||
+ | |||
+ | * [[Vision Insurance]] | ||
+ | |||
+ | * [[Long-term Care Insurance]] | ||
+ | |||
+ | ==== Disability Insurance | ||
+ | |||
+ | * Short-term Disability | ||
+ | |||
+ | * Long-term Disability | ||
+ | |||
+ | * Workers' | ||
===== Commercial Insurance ===== | ===== Commercial Insurance ===== | ||
- | - General Liability Insurance | + | ==== General Liability Insurance |
- | | + | |
- | | + | * Bodily Injury Coverage |
- | | + | |
- | | + | * Property Damage Coverage |
- | - Property Insurance | + | |
- | | + | * Personal Injury Coverage |
- | | + | |
- | | + | * Advertising Injury Coverage |
- | | + | |
- | - Professional Liability Insurance | + | ==== Commercial |
- | | + | |
- | | + | * Building Coverage |
- | | + | |
- | - Cyber Insurance | + | * Business Personal Property |
- | | + | |
- | | + | * Business Interruption |
- | | + | |
- | | + | * Equipment Breakdown |
- | - Workers' | + | |
- | | + | ==== Professional Liability Insurance |
- | | + | |
- | | + | * [[Errors and Omissions |
- | | + | |
- | - Commercial Auto Insurance | + | * [[Directors and Officers |
- | | + | |
- | | + | * [[Malpractice Insurance]] |
- | | + | |
+ | ==== Cyber Insurance | ||
+ | |||
+ | * Data Breach Coverage | ||
+ | |||
+ | * Cyber Liability | ||
+ | |||
+ | * Business Interruption | ||
+ | |||
+ | * Ransomware Protection | ||
+ | |||
+ | ==== Workers Compensation | ||
+ | |||
+ | * Employee Injury Coverage | ||
+ | |||
+ | * Lost Wages | ||
+ | |||
+ | * Medical Benefits | ||
+ | |||
+ | * Death Benefits | ||
+ | |||
+ | ==== Commercial Auto Insurance | ||
+ | |||
+ | * Fleet Coverage | ||
+ | |||
+ | * Non-owned Auto Liability | ||
+ | |||
+ | * Hired Auto Coverage | ||
===== Specialty Insurance ===== | ===== Specialty Insurance ===== | ||
- | - Marine Insurance | + | ==== Marine Insurance |
- | | + | |
- | | + | * Hull Insurance |
- | | + | |
- | - Aviation Insurance | + | * Cargo Insurance |
- | | + | |
- | | + | * Marine Liability |
- | | + | |
- | - Environmental Insurance | + | ==== Aviation Insurance |
- | | + | |
- | | + | * Aircraft Hull |
- | | + | |
- | - Event Insurance | + | * Passenger Liability |
- | | + | |
- | | + | * Airport Operations |
- | | + | |
- | - Agricultural Insurance | + | ==== Environmental Insurance |
- | | + | |
- | | + | |
- | | + | |
- | - Entertainment Insurance | + | * Environmental Impairment |
- | | + | |
- | | + | * Remediation Coverage |
- | | + | |
+ | ==== Event Insurance | ||
+ | |||
+ | * Cancellation Coverage | ||
+ | |||
+ | * Liability Protection | ||
+ | |||
+ | * Property Coverage | ||
+ | |||
+ | ==== Agricultural Insurance | ||
+ | |||
+ | | ||
+ | |||
+ | * Livestock Coverage | ||
+ | |||
+ | * Farm Equipment | ||
+ | |||
+ | ==== Entertainment Insurance | ||
+ | |||
+ | * Film Production | ||
+ | |||
+ | * Live Events | ||
+ | |||
+ | * Sports Coverage | ||
===== Risk Management Products ===== | ===== Risk Management Products ===== | ||
- | - Reinsurance | + | ==== Reinsurance |
- | | + | |
- | | + | * Treaty Reinsurance |
- | - Captive Insurance | + | |
- | | + | * Facultative Reinsurance |
- | | + | |
- | | + | ==== Captive Insurance |
- | - Parametric Insurance | + | |
- | | + | * Single Parent Captive |
- | | + | |
- | | + | * Group Captive |
- | - Alternative Risk Transfer | + | |
- | | + | * Cell Captive |
- | | + | |
- | | + | ==== Parametric Insurance |
+ | |||
+ | * Weather Index | ||
+ | |||
+ | * Natural Catastrophe | ||
+ | |||
+ | * Agricultural Yield | ||
+ | |||
+ | ==== Alternative Risk Transfer | ||
+ | |||
+ | * Insurance-Linked Securities | ||
+ | |||
+ | * Catastrophe Bonds | ||
+ | |||
+ | * Weather Derivatives | ||
+ | |||
+ | ==== Common Policy Features ==== | ||
+ | |||
+ | * [[Insurance Coverage Limits]] | ||
+ | |||
+ | * [[Insurance Deductibles]] | ||
+ | |||
+ | * [[Insurance Exclusions]] | ||
+ | |||
+ | * [[Insurance Endorsements]] | ||
+ | |||
+ | * [[Insurance Premium Payment Terms]] | ||
+ | |||
+ | * [[Insurance Claims Process]] | ||
+ | |||
+ | * [[Insurance Renewal Terms]] | ||
+ | |||
+ | ==== Regulatory Considerations ==== | ||
+ | |||
+ | * [[State Insurance Requirements]] | ||
+ | |||
+ | * [[Federal Insurance Programs]] | ||
- | ===== Common Policy Features ===== | + | * [[International Insurance Standards]] |
- | - | + | * [[Insurance Licensing Requirements]] |
- | - | + | |
- | - | + | |
- | - | + | |
- | - | + | |
- | - | + | |
- | - | + | |
- | ===== Regulatory Considerations ===== | + | * [[Insurance Reporting Obligations]] |
- | - | + | * [[Insurance Consumer Protection Rules]] |
- | - | + | |
- | - | + | |
- | - | + | |
- | - | + | |
- | - Consumer Protection Rules | + |
insurance.1731281594.txt.gz · Last modified: 2024/11/10 23:33 by admin