| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| last_wills [2024/10/11 17:54]  – [Edit diagram]  admin | last_wills [2024/10/30 18:40] (current)  – [Edit diagram]  admin | 
|---|
|   | Wills | 
|   | [[https://www.wikidata.org/wiki/Q155656|Wills in Wikidata]] | 
|   |  | 
|   | Here is an example of how process in execution of a will works | 
|   |  | 
|   |  | 
| <bpmnio type="bpmn"> | <bpmnio type="bpmn"> | 
| <?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> | 
| <definitions xmlns="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:omgdi="http://www.omg.org/spec/DD/20100524/DI" xmlns:omgdc="http://www.omg.org/spec/DD/20100524/DC" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" id="sid-38422fae-e03e-43a3-bef4-bd33b32041b2" targetNamespace="http://bpmn.io/bpmn" exporter="http://bpmn.io" exporterVersion="0.10.1">  | <definitions xmlns="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" id="definitions_1" exporter="Camunda Modeler" exporterVersion="5.13.0"> | 
|   <collaboration id="Collaboration_1oh70al">  |  | 
|     <participant id="Participant_1r8g02m" name="Add a BPMN diagram" processRef="Process_1" />  |  | 
|   </collaboration> |  | 
|   <process id="Process_1" isExecutable="false"> |   <process id="Process_1" isExecutable="false"> | 
|     <startEvent id="StartEvent_1" name="Start">  |     <startEvent id="start" name="Person passes away">  | 
|       <outgoing>SequenceFlow_1</outgoing> |       <outgoing>start-task1</outgoing> | 
|     </startEvent> |     </startEvent> | 
|     <task id="Task_1" name="Do Something">  |     <task id="task1" name="File original will with clerk">  | 
|       <incoming>SequenceFlow_1</incoming>  |       <incoming>start-task1</incoming>  | 
|       <incoming>SequenceFlow_121ul2c</incoming>  |       <outgoing>task1-task2</outgoing> | 
|       <outgoing>SequenceFlow_2</outgoing> |  | 
|     </task> |     </task> | 
|     <exclusiveGateway id="ExclusiveGateway_1" name="Result OK" gatewayDirection="Diverging">  |     <task id="task2" name="Petition court to be qualified as executor">  | 
|       <incoming>SequenceFlow_2</incoming>  |       <incoming>task1-task2</incoming>  | 
|       <outgoing>SequenceFlow_0snv4kp</outgoing> |       <outgoing>task2-exclusive1</outgoing>  | 
|   |     </task>  | 
|   |     <exclusiveGateway id="exclusive1" name="Petition approved?">  | 
|   |       <incoming>task2-exclusive1</incoming>  | 
|   |       <outgoing>exclusive1-task3</outgoing>  | 
|   |       <outgoing>exclusive1-task7</outgoing> | 
|     </exclusiveGateway> |     </exclusiveGateway> | 
|     <task id="Task_17knw8l" name="Monitor">  |     <task id="task3" name="Appoint as executor">  | 
|       <outgoing>SequenceFlow_121ul2c</outgoing> |       <incoming>exclusive1-task3</incoming>  | 
|   |       <outgoing>task3-task4</outgoing>  | 
|   |     </task>  | 
|   |     <task id="task4" name="Marshal assets">  | 
|   |       <incoming>task3-task4</incoming>  | 
|   |       <outgoing>task4-task5</outgoing>  | 
|   |     </task>  | 
|   |     <task id="task5" name="Review and pay debts">  | 
|   |       <incoming>task4-task5</incoming>  | 
|   |       <outgoing>task5-task6</outgoing>  | 
|   |     </task>  | 
|   |     <task id="task6" name="Prepare for distribution">  | 
|   |       <incoming>task5-task6</incoming>  | 
|   |       <outgoing>task6-end1</outgoing>  | 
|   |     </task>  | 
|   |     <endEvent id="end1" name="Estate administration complete">  | 
|   |       <incoming>task6-end1</incoming>  | 
|   |     </endEvent>  | 
|   |     <task id="task7" name="Deny appointment">  | 
|   |       <incoming>exclusive1-task7</incoming>  | 
|   |       <outgoing>task7-task8</outgoing>  | 
|   |     </task>  | 
|   |     <task id="task8" name="Appoint alternative executor">  | 
|   |       <incoming>task7-task8</incoming>  | 
|   |       <outgoing>task8-end2</outgoing> | 
|     </task> |     </task> | 
|     <endEvent id="EndEvent_0oj7l6x" name="End">  |     <endEvent id="end2" name="Alternative executor appointed">  | 
|       <incoming>SequenceFlow_0snv4kp</incoming> |       <incoming>task8-end2</incoming> | 
|     </endEvent> |     </endEvent> | 
|     <sequenceFlow id="SequenceFlow_1" name="" sourceRef="StartEvent_1" targetRef="Task_1" />  |     <sequenceFlow id="start-task1" sourceRef="start" targetRef="task1" />  | 
|     <sequenceFlow id="SequenceFlow_121ul2c" sourceRef="Task_17knw8l" targetRef="Task_1" />  |     <sequenceFlow id="task1-task2" sourceRef="task1" targetRef="task2" />  | 
|     <sequenceFlow id="SequenceFlow_2" sourceRef="Task_1" targetRef="ExclusiveGateway_1" />  |     <sequenceFlow id="task2-exclusive1" sourceRef="task2" targetRef="exclusive1" />  | 
|     <sequenceFlow id="SequenceFlow_0snv4kp" name="Yes" sourceRef="ExclusiveGateway_1" targetRef="EndEvent_0oj7l6x" /> |     <sequenceFlow id="task3-task4" sourceRef="task3" targetRef="task4" />  | 
|   |     <sequenceFlow id="task4-task5" sourceRef="task4" targetRef="task5" />  | 
|   |     <sequenceFlow id="task5-task6" sourceRef="task5" targetRef="task6" />  | 
|   |     <sequenceFlow id="task6-end1" sourceRef="task6" targetRef="end1" />  | 
|   |     <sequenceFlow id="exclusive1-task3" name="If approved" sourceRef="exclusive1" targetRef="task3" />  | 
|   |     <sequenceFlow id="task7-task8" sourceRef="task7" targetRef="task8" />  | 
|   |     <sequenceFlow id="task8-end2" sourceRef="task8" targetRef="end2" />  | 
|   |     <sequenceFlow id="exclusive1-task7" name="If not approved" sourceRef="exclusive1" targetRef="task7" />  | 
|   |     <exclusiveGateway id="exclusive1-join" /> | 
|   </process> |   </process> | 
|   <bpmndi:BPMNDiagram id="BpmnDiagram_1">  |   <bpmndi:BPMNDiagram id="BPMNDiagram_Process_1">  | 
|     <bpmndi:BPMNPlane id="BpmnPlane_1" bpmnElement="Collaboration_1oh70al">  |     <bpmndi:BPMNPlane id="BPMNPlane_Process_1" bpmnElement="Process_1">  | 
|       <bpmndi:BPMNShape id="Participant_1r8g02m_di" bpmnElement="Participant_1r8g02m">  |       <bpmndi:BPMNShape id="start_di" bpmnElement="start">  | 
|         <omgdc:Bounds x="104" y="78" width="668" height="297" />  |         <dc:Bounds x="177" y="122" width="36" height="36" /> | 
|       </bpmndi:BPMNShape>  |  | 
|       <bpmndi:BPMNShape id="StartEvent_1_gui" bpmnElement="StartEvent_1">  |  | 
|         <omgdc:Bounds x="242" y="187" width="30" height="30" /> |  | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="212" y="219" width="90" height="22" /> |           <dc:Bounds x="159" y="158" width="73" height="27" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|       </bpmndi:BPMNShape> |       </bpmndi:BPMNShape> | 
|       <bpmndi:BPMNShape id="Task_1_gui" bpmnElement="Task_1">  |       <bpmndi:BPMNShape id="task1_di" bpmnElement="task1">  | 
|         <omgdc:Bounds x="340" y="162" width="100" height="80" />  |         <dc:Bounds x="295" y="100" width="100" height="80" /> | 
|         <bpmndi:BPMNLabel>  |  | 
|           <omgdc:Bounds x="118.85714721679688" y="47" width="82.28570556640625" height="12" />  |  | 
|         </bpmndi:BPMNLabel> |  | 
|       </bpmndi:BPMNShape> |       </bpmndi:BPMNShape> | 
|       <bpmndi:BPMNShape id="ExclusiveGateway_1_gui" bpmnElement="ExclusiveGateway_1" isMarkerVisible="true">  |       <bpmndi:BPMNShape id="task2_di" bpmnElement="task2">  | 
|         <omgdc:Bounds x="508" y="182" width="40" height="40" /> |         <dc:Bounds x="445" y="100" width="100" height="80" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="exclusive1_di" bpmnElement="exclusive1" isMarkerVisible="true">  | 
|   |         <dc:Bounds x="620" y="115" width="50" height="50" /> | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="483" y="234" width="90" height="24" /> |           <dc:Bounds x="619" y="78" width="52" height="27" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|       </bpmndi:BPMNShape> |       </bpmndi:BPMNShape> | 
|       <bpmndi:BPMNShape id="Task_17knw8l_di" bpmnElement="Task_17knw8l">  |       <bpmndi:BPMNShape id="task3_di" bpmnElement="task3">  | 
|         <omgdc:Bounds x="340" y="275" width="100" height="80" /> |         <dc:Bounds x="745" y="100" width="100" height="80" /> | 
|       </bpmndi:BPMNShape> |       </bpmndi:BPMNShape> | 
|       <bpmndi:BPMNShape id="EndEvent_0oj7l6x_di" bpmnElement="EndEvent_0oj7l6x">  |       <bpmndi:BPMNShape id="task4_di" bpmnElement="task4">  | 
|         <omgdc:Bounds x="648" y="184" width="36" height="36" /> |         <dc:Bounds x="895" y="100" width="100" height="80" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="task5_di" bpmnElement="task5">  | 
|   |         <dc:Bounds x="1045" y="100" width="100" height="80" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="task6_di" bpmnElement="task6">  | 
|   |         <dc:Bounds x="1195" y="100" width="100" height="80" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="end1_di" bpmnElement="end1">  | 
|   |         <dc:Bounds x="1377" y="122" width="36" height="36" /> | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="621" y="220" width="90" height="20" /> |           <dc:Bounds x="1361" y="158" width="69" height="40" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|       </bpmndi:BPMNShape> |       </bpmndi:BPMNShape> | 
|       <bpmndi:BPMNEdge id="SequenceFlow_1_gui" bpmnElement="SequenceFlow_1">  |       <bpmndi:BPMNShape id="task7_di" bpmnElement="task7">  | 
|         <omgdi:waypoint x="272" y="202" />  |         <dc:Bounds x="595" y="250" width="100" height="80" />  | 
|         <omgdi:waypoint x="340" y="202" /> |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="task8_di" bpmnElement="task8">  | 
|   |         <dc:Bounds x="895" y="250" width="100" height="80" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="exclusive1-join_di" bpmnElement="exclusive1-join" isMarkerVisible="true">  | 
|   |         <dc:Bounds x="1520" y="115" width="50" height="50" />  | 
|   |       </bpmndi:BPMNShape>  | 
|   |       <bpmndi:BPMNShape id="end2_di" bpmnElement="end2">  | 
|   |         <dc:Bounds x="1077" y="272" width="36" height="36" /> | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="225" y="140" width="90" height="20" /> |           <dc:Bounds x="1074" y="320" width="52" height="40" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|   |       </bpmndi:BPMNShape> | 
|   |       <bpmndi:BPMNEdge id="start-task1_di" bpmnElement="start-task1"> | 
|   |         <di:waypoint x="213" y="140" /> | 
|   |         <di:waypoint x="295" y="140" /> | 
|       </bpmndi:BPMNEdge> |       </bpmndi:BPMNEdge> | 
|       <bpmndi:BPMNEdge id="SequenceFlow_121ul2c_di" bpmnElement="SequenceFlow_121ul2c">  |       <bpmndi:BPMNEdge id="task1-task2_di" bpmnElement="task1-task2">  | 
|         <omgdi:waypoint x="390" y="275" />  |         <di:waypoint x="395" y="140" />  | 
|         <omgdi:waypoint x="390" y="242" />  |         <di:waypoint x="445" y="140" /> | 
|         <bpmndi:BPMNLabel>  |  | 
|           <omgdc:Bounds x="358" y="273" width="90" height="20" />  |  | 
|         </bpmndi:BPMNLabel> |  | 
|       </bpmndi:BPMNEdge> |       </bpmndi:BPMNEdge> | 
|       <bpmndi:BPMNEdge id="SequenceFlow_2_di" bpmnElement="SequenceFlow_2">  |       <bpmndi:BPMNEdge id="task2-exclusive1_di" bpmnElement="task2-exclusive1">  | 
|         <omgdi:waypoint x="440" y="202" />  |         <di:waypoint x="545" y="140" />  | 
|         <omgdi:waypoint x="508" y="202" /> |         <di:waypoint x="620" y="140" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="task3-task4_di" bpmnElement="task3-task4">  | 
|   |         <di:waypoint x="845" y="140" />  | 
|   |         <di:waypoint x="895" y="140" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="task4-task5_di" bpmnElement="task4-task5">  | 
|   |         <di:waypoint x="995" y="140" />  | 
|   |         <di:waypoint x="1045" y="140" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="task5-task6_di" bpmnElement="task5-task6">  | 
|   |         <di:waypoint x="1145" y="140" />  | 
|   |         <di:waypoint x="1195" y="140" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="task6-end1_di" bpmnElement="task6-end1">  | 
|   |         <di:waypoint x="1295" y="140" />  | 
|   |         <di:waypoint x="1377" y="140" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="exclusive1-task3_di" bpmnElement="exclusive1-task3">  | 
|   |         <di:waypoint x="670" y="140" />  | 
|   |         <di:waypoint x="745" y="140" /> | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="433" y="192" width="90" height="20" /> |           <dc:Bounds x="680" y="115" width="56" height="14" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|       </bpmndi:BPMNEdge> |       </bpmndi:BPMNEdge> | 
|       <bpmndi:BPMNEdge id="SequenceFlow_0snv4kp_di" bpmnElement="SequenceFlow_0snv4kp">  |       <bpmndi:BPMNEdge id="task7-task8_di" bpmnElement="task7-task8">  | 
|         <omgdi:waypoint x="548" y="202" />  |         <di:waypoint x="695" y="290" />  | 
|         <omgdi:waypoint x="648" y="202" /> |         <di:waypoint x="895" y="290" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="task8-end2_di" bpmnElement="task8-end2">  | 
|   |         <di:waypoint x="995" y="290" />  | 
|   |         <di:waypoint x="1077" y="290" />  | 
|   |       </bpmndi:BPMNEdge>  | 
|   |       <bpmndi:BPMNEdge id="exclusive1-task7_di" bpmnElement="exclusive1-task7">  | 
|   |         <di:waypoint x="645" y="165" />  | 
|   |         <di:waypoint x="645" y="250" /> | 
|         <bpmndi:BPMNLabel> |         <bpmndi:BPMNLabel> | 
|           <omgdc:Bounds x="550" y="183" width="90" height="20" /> |           <dc:Bounds x="553" y="194" width="74" height="14" /> | 
|         </bpmndi:BPMNLabel> |         </bpmndi:BPMNLabel> | 
|       </bpmndi:BPMNEdge> |       </bpmndi:BPMNEdge> |