insurance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| insurance [2024/11/10 23:38] – admin | insurance [2024/11/10 23:43] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Insurance Categories | + | ====== |
| - | ## Personal Insurance | + | ==== Personal Insurance |
| * [[Auto Insurance]] | * [[Auto Insurance]] | ||
| Line 27: | Line 27: | ||
| * Natural Disaster Coverage | * Natural Disaster Coverage | ||
| - | * [[Life Insurance]] | + | ==== Life Insurance |
| * Term Life | * Term Life | ||
| Line 37: | Line 37: | ||
| * Variable Life | * Variable Life | ||
| - | * [[Health Insurance]] | + | ==== Health Insurance |
| * Medical Coverage | * Medical Coverage | ||
| Line 49: | Line 49: | ||
| * [[Long-term Care Insurance]] | * [[Long-term Care Insurance]] | ||
| - | * [[Disability Insurance]] | + | ==== Disability Insurance |
| * Short-term Disability | * Short-term Disability | ||
| Line 57: | Line 57: | ||
| * Workers' | * Workers' | ||
| - | ## Commercial Insurance | + | ===== Commercial Insurance |
| - | * [[General Liability Insurance]] | + | ==== General Liability Insurance |
| * Bodily Injury Coverage | * Bodily Injury Coverage | ||
| Line 69: | Line 69: | ||
| * Advertising Injury Coverage | * Advertising Injury Coverage | ||
| - | * [[Commercial Property Insurance]] | + | ==== Commercial Property Insurance |
| * Building Coverage | * Building Coverage | ||
| Line 79: | Line 79: | ||
| * Equipment Breakdown | * Equipment Breakdown | ||
| - | * [[Professional Liability Insurance]] | + | ==== Professional Liability Insurance |
| * [[Errors and Omissions Insurance]] | * [[Errors and Omissions Insurance]] | ||
| Line 87: | Line 87: | ||
| * [[Malpractice Insurance]] | * [[Malpractice Insurance]] | ||
| - | * [[Cyber Insurance]] | + | ==== Cyber Insurance |
| * Data Breach Coverage | * Data Breach Coverage | ||
| Line 97: | Line 97: | ||
| * Ransomware Protection | * Ransomware Protection | ||
| - | * [[Workers Compensation Insurance]] | + | ==== Workers Compensation Insurance |
| * Employee Injury Coverage | * Employee Injury Coverage | ||
| Line 107: | Line 107: | ||
| * Death Benefits | * Death Benefits | ||
| - | * [[Commercial Auto Insurance]] | + | ==== Commercial Auto Insurance |
| * Fleet Coverage | * Fleet Coverage | ||
| Line 115: | Line 115: | ||
| * Hired Auto Coverage | * Hired Auto Coverage | ||
| - | ## Specialty Insurance | + | ===== Specialty Insurance |
| - | * [[Marine Insurance]] | + | ==== Marine Insurance |
| * Hull Insurance | * Hull Insurance | ||
| Line 125: | Line 125: | ||
| * Marine Liability | * Marine Liability | ||
| - | * [[Aviation Insurance]] | + | ==== Aviation Insurance |
| * Aircraft Hull | * Aircraft Hull | ||
| Line 133: | Line 133: | ||
| * Airport Operations | * Airport Operations | ||
| - | * [[Environmental Insurance]] | + | ==== Environmental Insurance |
| * Pollution Liability | * Pollution Liability | ||
| Line 141: | Line 141: | ||
| * Remediation Coverage | * Remediation Coverage | ||
| - | * [[Event Insurance]] | + | ==== Event Insurance |
| * Cancellation Coverage | * Cancellation Coverage | ||
| Line 149: | Line 149: | ||
| * Property Coverage | * Property Coverage | ||
| - | * [[Agricultural Insurance]] | + | ==== Agricultural Insurance |
| * Crop Insurance | * Crop Insurance | ||
| Line 157: | Line 157: | ||
| * Farm Equipment | * Farm Equipment | ||
| - | * [[Entertainment Insurance]] | + | ==== Entertainment Insurance |
| * Film Production | * Film Production | ||
| Line 165: | Line 165: | ||
| * Sports Coverage | * Sports Coverage | ||
| - | ## Risk Management Products | + | ===== Risk Management Products |
| - | * [[Reinsurance]] | + | ==== Reinsurance |
| * Treaty Reinsurance | * Treaty Reinsurance | ||
| Line 173: | Line 173: | ||
| * Facultative Reinsurance | * Facultative Reinsurance | ||
| - | * [[Captive Insurance]] | + | ==== Captive Insurance |
| * Single Parent Captive | * Single Parent Captive | ||
| Line 181: | Line 181: | ||
| * Cell Captive | * Cell Captive | ||
| - | * [[Parametric Insurance]] | + | ==== Parametric Insurance |
| * Weather Index | * Weather Index | ||
| Line 189: | Line 189: | ||
| * Agricultural Yield | * Agricultural Yield | ||
| - | * [[Alternative Risk Transfer]] | + | ==== Alternative Risk Transfer |
| * Insurance-Linked Securities | * Insurance-Linked Securities | ||
| Line 197: | Line 197: | ||
| * Weather Derivatives | * Weather Derivatives | ||
| - | ## Common Policy Features | + | ==== Common Policy Features |
| * [[Insurance Coverage Limits]] | * [[Insurance Coverage Limits]] | ||
| Line 213: | Line 213: | ||
| * [[Insurance Renewal Terms]] | * [[Insurance Renewal Terms]] | ||
| - | ## Regulatory Considerations | + | ==== Regulatory Considerations |
| * [[State Insurance Requirements]] | * [[State Insurance Requirements]] | ||
insurance.1731281883.txt.gz · Last modified: 2024/11/10 23:38 by admin
