loans
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
loans [2024/11/01 15:40] – created admin | loans [2024/11/05 19:10] (current) – [Small Business Administration (SBA) Loans] admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <bpmnio type=" | + | ===== Traditional Business Loans ===== |
- | <?xml version=" | + | |
- | < | + | |
- | < | + | |
- | + | ||
- | <!-- Start Event --> | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | <!-- Initial Research Task --> | + | ==== Commercial Bank Loans ==== |
- | < | + | - Term Loans |
- | < | + | |
- | < | + | |
- | </ | + | - Balloon payment options |
+ | - Process focus: Underwriting requirements, | ||
+ | - Commercial Lines of Credit | ||
+ | - Secured vs. unsecured | ||
+ | - Borrowing base calculations | ||
+ | - Process focus: Periodic review, collateral monitoring | ||
+ | - Equipment Financing | ||
+ | - Direct purchase loans | ||
+ | - Sale-leaseback arrangements | ||
+ | - Process focus: Asset valuation, depreciation handling | ||
- | <!-- Loan Type Gateway | + | ==== Small Business Administration (SBA) Loans ==== |
- | < | + | - SBA 7(a) Loans |
- | < | + | |
- | < | + | - 7(a) Small Loan |
- | < | + | |
- | < | + | - Process focus: Application requirements, |
- | </ | + | - [[CDC/504 Loans]] |
+ | - Real estate acquisition | ||
+ | - Equipment financing | ||
+ | - Process focus: CDC coordination, | ||
+ | - Microloans | ||
+ | - Working capital | ||
+ | - Inventory purchase | ||
+ | - Process focus: Technical assistance requirements | ||
- | <!-- Parallel Document Preparation for 7a --> | + | ===== Alternative Lending Structures ===== |
- | < | + | |
- | < | + | |
- | < | + | |
- | < | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | <!-- Business Documents Sub-Process --> | + | ==== Revenue-Based Financing ===== |
- | < | + | - Percentage of Revenue Models |
- | < | + | - Fixed percentage arrangements |
- | < | + | - Variable percentage structures |
- | + | - Process focus: Revenue verification, | |
- | < | + | - Merchant Cash Advances |
- | < | + | - Credit card revenue based |
- | + | - Platform revenue based | |
- | < | + | - Process focus: Payment integration, |
- | < | + | |
- | < | + | |
- | + | ||
- | < | + | |
- | </ | + | |
- | <!-- Financial Documents Sub-Process --> | + | ==== Asset-Based Lending ==== |
- | < | + | - Inventory Financing |
- | < | + | - Warehouse lending |
- | < | + | - Floor plan financing |
- | + | - Process focus: Inventory monitoring, valuation updates | |
- | < | + | - Accounts Receivable Financing |
- | < | + | - Factoring arrangements |
- | + | - Invoice financing | |
- | < | + | - Process focus: Debtor verification, |
- | < | + | - Purchase Order Financing |
- | < | + | - Pre-shipment financing |
- | + | - Post-shipment financing | |
- | < | + | - Process focus: Supply chain verification, |
- | </ | + | |
- | <!-- Document Package Completion Gateway --> | + | ===== Emerging Financial Technologies ===== |
- | < | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | <!-- Credit Check Gateway | + | ==== DeFi Lending ==== |
- | < | + | - Collateralized Debt Positions |
- | < | + | |
- | < | + | |
- | < | + | - Process focus: Collateral ratio monitoring, liquidation procedures |
- | </ | + | - Flash Loans |
+ | - Atomic transactions | ||
+ | - Arbitrage opportunities | ||
+ | - Process focus: Smart contract security, risk parameters | ||
- | <!-- Credit Repair Task --> | + | ==== Platform Lending ==== |
- | < | + | - P2P Business Loans |
- | < | + | |
- | < | + | |
- | </ | + | - Process focus: Platform integration, |
+ | - Embedded Finance Solutions | ||
+ | - E-commerce platform lending | ||
+ | - SaaS platform financing | ||
+ | - Process focus: API integration, | ||
- | <!-- Lender Selection and Submission --> | + | ===== Specialized Financing Structures ===== |
- | < | + | |
- | < | + | |
- | < | + | |
- | </ | + | |
- | <!-- Lender Review Gateway | + | ==== Project Finance ==== |
- | < | + | - Infrastructure Loans |
- | < | + | |
- | < | + | |
- | < | + | - Process focus: Project milestone monitoring, disbursement controls |
- | </ | + | - Energy Project Loans |
+ | - Renewable energy projects | ||
+ | - Traditional energy infrastructure | ||
+ | - Process focus: Performance metrics, regulatory compliance | ||
- | <!-- SBA Application and Review | + | ==== Real Estate Finance ==== |
- | < | + | - Commercial Mortgages |
- | < | + | |
- | < | + | |
- | </ | + | - Process focus: Property valuation, tenant analysis |
+ | - Construction Loans | ||
+ | - Ground-up construction | ||
+ | - Renovation financing | ||
+ | - Process focus: Draw schedules, inspection requirements | ||
- | <!-- SBA Review Gateway | + | ==== International Trade Finance ==== |
- | < | + | - Export Financing |
- | < | + | |
- | < | + | |
- | < | + | - Process focus: Documentation requirements, |
- | < | + | - Import Financing |
- | </bpmn:exclusiveGateway> | + | - Letter of credit financing |
+ | - Documentary collections | ||
+ | - Process focus: Trade document verification, | ||
- | <!-- Closing Process --> | ||
- | < | ||
- | < | ||
- | < | ||
- | | ||
- | < | ||
- | | ||
- | < | ||
- | < | ||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | <!-- Funding Gateway --> | ||
- | < | ||
- | < | ||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | <!-- End Events --> | ||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | <!-- Additional Gateway Conditions --> | ||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | < | ||
- | < | ||
- | </ | ||
- | |||
- | </ | ||
- | </ | ||
- | </ | ||
loans.1730475628.txt.gz · Last modified: 2024/11/01 15:40 by admin