loans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| loans [2024/11/01 15:49] – admin | loans [2024/11/05 19:10] (current) – [Small Business Administration (SBA) Loans] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Links out to [[504 financing]] | + | ===== Traditional Business Loans ===== |
| - | <bpmnio type=" | + | ==== Commercial Bank Loans ==== |
| - | <?xml version=" | + | - Term Loans |
| - | < | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | - Commercial Lines of Credit |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | - Equipment Financing |
| - | | + | |
| - | + | | |
| - | | + | |
| - | < | + | |
| - | < | + | |
| - | </bpmn:startEvent> | + | |
| - | < | + | ==== Small Business Administration (SBA) Loans ==== |
| - | < | + | - SBA 7(a) Loans |
| - | < | + | - Standard 7(a) |
| - | </ | + | - 7(a) Small Loan |
| + | - SBA Express | ||
| + | - Process focus: Application requirements, | ||
| + | - [[CDC/504 Loans]] | ||
| + | - Real estate acquisition | ||
| + | - Equipment financing | ||
| + | - Process focus: CDC coordination, | ||
| + | - Microloans | ||
| + | - Working capital | ||
| + | - Inventory purchase | ||
| + | - Process focus: Technical assistance requirements | ||
| - | < | + | ===== Alternative Lending Structures ===== |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | ==== Revenue-Based Financing ===== |
| - | < | + | - Percentage of Revenue Models |
| - | < | + | - Fixed percentage arrangements |
| - | </ | + | - Variable percentage structures |
| + | - Process focus: Revenue verification, | ||
| + | - Merchant Cash Advances | ||
| + | - Credit card revenue based | ||
| + | - Platform revenue based | ||
| + | - Process focus: Payment integration, | ||
| - | < | + | ==== Asset-Based Lending ==== |
| - | < | + | - Inventory Financing |
| - | < | + | - Warehouse lending |
| - | </ | + | - Floor plan financing |
| + | - Process focus: Inventory monitoring, valuation updates | ||
| + | - Accounts Receivable Financing | ||
| + | - Factoring arrangements | ||
| + | - Invoice financing | ||
| + | - Process focus: Debtor verification, | ||
| + | - Purchase Order Financing | ||
| + | - Pre-shipment financing | ||
| + | - Post-shipment financing | ||
| + | - Process focus: Supply chain verification, | ||
| - | < | + | ===== Emerging Financial Technologies ===== |
| - | < | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | ==== DeFi Lending |
| - | < | + | - Collateralized Debt Positions |
| - | < | + | - Cryptocurrency-backed loans |
| - | < | + | - Smart contract governance |
| - | < | + | - Process focus: Collateral ratio monitoring, liquidation procedures |
| - | | + | - Flash Loans |
| + | - Atomic transactions | ||
| + | - Arbitrage opportunities | ||
| + | | ||
| - | < | + | ==== Platform Lending |
| - | < | + | - P2P Business Loans |
| - | < | + | - Direct lending platforms |
| - | < | + | - Marketplace arrangements |
| - | < | + | - Process focus: Platform integration, |
| - | < | + | - Embedded Finance Solutions |
| - | </ | + | - E-commerce platform lending |
| - | </ | + | - SaaS platform financing |
| + | - Process focus: API integration, | ||
| - | < | + | ===== Specialized Financing Structures ===== |
| - | < | + | |
| - | </ | + | |
| - | < | + | ==== Project Finance ==== |
| - | < | + | - Infrastructure Loans |
| - | < | + | - Construction financing |
| - | < | + | - Operation financing |
| - | </ | + | - Process focus: Project milestone monitoring, disbursement controls |
| - | </ | + | - Energy Project Loans |
| + | - Renewable energy projects | ||
| + | - Traditional energy infrastructure | ||
| + | - Process focus: Performance metrics, regulatory compliance | ||
| - | < | + | ==== Real Estate Finance |
| - | < | + | - Commercial Mortgages |
| - | </ | + | - Owner-occupied properties |
| + | - Investment properties | ||
| + | - Process focus: Property valuation, tenant analysis | ||
| + | - Construction Loans | ||
| + | - Ground-up construction | ||
| + | - Renovation financing | ||
| + | - Process focus: Draw schedules, inspection requirements | ||
| - | < | + | ==== International Trade Finance |
| - | < | + | - Export Financing |
| - | </ | + | - Pre-export financing |
| + | - Post-shipment financing | ||
| + | - Process focus: Documentation requirements, | ||
| + | - Import Financing | ||
| + | - Letter of credit financing | ||
| + | - Documentary collections | ||
| + | - Process focus: Trade document verification, | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
| - | |||
| - | </ | ||
| - | </ | ||
| - | </ | ||
| - | </ | ||
loans.1730476141.txt.gz · Last modified: 2024/11/01 15:49 by admin
