loans
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
loans [2024/11/05 19:07] – admin | loans [2024/11/05 19:10] (current) – [Small Business Administration (SBA) Loans] admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # Traditional Business Loans | + | ===== Traditional Business Loans ===== |
- | ## Commercial Bank Loans | + | ==== Commercial Bank Loans ==== |
- Term Loans | - Term Loans | ||
- Fixed-rate structures | - Fixed-rate structures | ||
Line 16: | Line 16: | ||
- Process focus: Asset valuation, depreciation handling | - Process focus: Asset valuation, depreciation handling | ||
- | ## Small Business Administration (SBA) Loans | + | ==== Small Business Administration (SBA) Loans ==== |
- SBA 7(a) Loans | - SBA 7(a) Loans | ||
- Standard 7(a) | - Standard 7(a) | ||
Line 22: | Line 22: | ||
- SBA Express | - SBA Express | ||
- Process focus: Application requirements, | - Process focus: Application requirements, | ||
- | - CDC/504 Loans | + | - [[CDC/504 Loans]] |
- Real estate acquisition | - Real estate acquisition | ||
- Equipment financing | - Equipment financing | ||
Line 31: | Line 31: | ||
- Process focus: Technical assistance requirements | - Process focus: Technical assistance requirements | ||
- | # Alternative Lending Structures | + | ===== Alternative Lending Structures |
- | ## Revenue-Based Financing | + | ==== Revenue-Based Financing |
- Percentage of Revenue Models | - Percentage of Revenue Models | ||
- Fixed percentage arrangements | - Fixed percentage arrangements | ||
Line 43: | Line 43: | ||
- Process focus: Payment integration, | - Process focus: Payment integration, | ||
- | ## Asset-Based Lending | + | ==== Asset-Based Lending |
- Inventory Financing | - Inventory Financing | ||
- Warehouse lending | - Warehouse lending | ||
Line 57: | Line 57: | ||
- Process focus: Supply chain verification, | - Process focus: Supply chain verification, | ||
- | ## Emerging Financial Technologies | + | ===== Emerging Financial Technologies |
- | ### DeFi Lending | + | ==== DeFi Lending |
- Collateralized Debt Positions | - Collateralized Debt Positions | ||
- Cryptocurrency-backed loans | - Cryptocurrency-backed loans | ||
Line 69: | Line 69: | ||
- Process focus: Smart contract security, risk parameters | - Process focus: Smart contract security, risk parameters | ||
- | ### Platform Lending | + | ==== Platform Lending |
- P2P Business Loans | - P2P Business Loans | ||
- Direct lending platforms | - Direct lending platforms | ||
Line 79: | Line 79: | ||
- Process focus: API integration, | - Process focus: API integration, | ||
- | # Specialized Financing Structures | + | ===== Specialized Financing Structures |
- | ## Project Finance | + | ==== Project Finance |
- Infrastructure Loans | - Infrastructure Loans | ||
- Construction financing | - Construction financing | ||
Line 91: | Line 91: | ||
- Process focus: Performance metrics, regulatory compliance | - Process focus: Performance metrics, regulatory compliance | ||
- | ## Real Estate Finance | + | ==== Real Estate Finance |
- Commercial Mortgages | - Commercial Mortgages | ||
- Owner-occupied properties | - Owner-occupied properties | ||
Line 101: | Line 101: | ||
- Process focus: Draw schedules, inspection requirements | - Process focus: Draw schedules, inspection requirements | ||
- | ## International Trade Finance | + | ==== International Trade Finance |
- Export Financing | - Export Financing | ||
- Pre-export financing | - Pre-export financing | ||
Line 111: | Line 111: | ||
- Process focus: Trade document verification, | - Process focus: Trade document verification, | ||
- | # Process Components for Each Loan Type | ||
- | ## Documentation Requirements | ||
- | - Application processes | ||
- | - Due diligence checklists | ||
- | - Closing requirements | ||
- | - Monitoring procedures | ||
- | |||
- | ## Risk Assessment Frameworks | ||
- | - Credit analysis requirements | ||
- | - Collateral evaluation | ||
- | - Industry risk factors | ||
- | - Market condition impacts | ||
- | |||
- | ## Regulatory Compliance | ||
- | - Jurisdiction-specific requirements | ||
- | - Industry regulations | ||
- | - Reporting obligations | ||
- | - Disclosure requirements | ||
- | |||
- | ## Operational Workflows | ||
- | - Origination processes | ||
- | - Servicing requirements | ||
- | - Default management | ||
- | - Workout procedures | ||
- | |||
- | # Implementation Considerations | ||
- | |||
- | ## Technology Integration | ||
- | - Core banking systems | ||
- | - Payment platforms | ||
- | - Monitoring tools | ||
- | - Reporting systems | ||
- | |||
- | ## Stakeholder Management | ||
- | - Borrower requirements | ||
- | - Lender obligations | ||
- | - Third-party roles | ||
- | - Regulatory oversight | ||
- | |||
- | ## Risk Mitigation Strategies | ||
- | - Insurance requirements | ||
- | - Covenant structures | ||
- | - Security arrangements | ||
- | - Monitoring frameworks |
loans.1730833637.txt.gz · Last modified: 2024/11/05 19:07 by admin